|
Sport Select game information - Point Spread Nov 20, 2008 5:24:00 PM
<<
NOTE: EFFECTIVE NOVEMBER 21, 2008
MB/SK AB NO. SPORT VIS HOME V H
BASKETBALL
Fri Nov 21
6:00 P 5:00 P 1 BKT ORL IND -2.5
6:00 P 5:00 P 2 BKT LAC PHI -9.5
6:00 P 5:00 P 3 BKT NJ TOR -9.5
6:00 P 5:00 P 4 BKT HOU WSH -5.5
6:30 P 5:30 P 5 BKT CHL ATL -8.5
7:00 P 6:00 P 6 BKT BOS MIN -6.5
7:30 P 6:30 P 7 BKT MEM DAL -9.5
7:30 P 6:30 P 8 BKT NY MIL -4.5
7:30 P 6:30 P 9 BKT UTH SA -3.5
8:30 P 7:30 P 10 BKT NWO OKC -9.5
9:00 P 8:00 P 11 BKT POR SAC -3.5
9:30 P 8:30 P 12 BKT CHI GS -4.5
9:30 P 8:30 P 13 BKT DEN LAL -8.5
FOOTBALL
Sat Nov 22
2:30 P 1:30 P 31 FTB MISSI LSTU -4.5
5:00 P 4:00 P 32 FTB BY UTAH -6.5
6:00 P 5:00 P 33 FTB PITT CINCI -5.5
Fri Nov 21
5:00 P 4:00 P 34 FTB BUFLO BOWLG -3.5
6:00 P 5:00 P 35 FTB MIAOH TOLED -3.5
8:30 P 7:30 P 36 FTB FREST SJST -2.5
Sat Nov 22
11:00 A 10:00 A 37 FTB MICH OHST -20.5
11:00 A 10:00 A 38 FTB CLEMS VIRG -2.5
1:30 P 12:30 P 39 FTB ARK MISST -0.5
1:30 P 12:30 P 40 FTB SYR ND -19.5
2:00 P 1:00 P 41 FTB WASH WASST -7.5
2:30 P 1:30 P 42 FTB BOSTC WAKEF -1.5
2:30 P 1:30 P 43 FTB MCHST PENST -13.5
7:00 P 6:00 P 44 FTB TXTEC OKLA -6.5
Sun Nov 23
12:00 P 11:00 A 45 FTB TB DET -8.5
12:00 P 11:00 A 46 FTB NE MIA -0.5
12:00 P 11:00 A 47 FTB SF DAL -11.5
12:00 P 11:00 A 48 FTB HOU CLE -4.5
12:00 P 11:00 A 49 FTB MIN JKV -2.5
12:00 P 11:00 A 50 FTB NYJ TEN -5.5
12:00 P 11:00 A 51 FTB CHI STL -7.5
12:00 P 11:00 A 52 FTB PHI BAL -1.5
12:00 P 11:00 A 53 FTB BUF KC -4.5
3:05 P 2:05 P 54 FTB OAK DEN -9.5
3:15 P 2:15 P 55 FTB CAR ATL -0.5
3:15 P 2:15 P 56 FTB NYG ARZ -4.5
3:15 P 2:15 P 57 FTB WSH SEA -3.5
7:15 P 6:15 P 58 FTB IND SD -2.5
Mon Nov 24
7:30 P 6:30 P 59 FTB GB NWO -2.5
Sun Nov 23
5:00 P 4:00 P 60 FTB CGY MTL -0.5
HOCKEY
Fri Nov 21
6:00 P 5:00 P 62 HKY FLA BOS -1.5
6:00 P 5:00 P 63 HKY NYI NJ -0.5
6:00 P 5:00 P 64 HKY PHX CAR -0.5
6:30 P 5:30 P 65 HKY PHI BUF -0.5
6:30 P 5:30 P 66 HKY NSH TB -0.5
7:30 P 6:30 P 67 HKY ANA STL -0.5
Times listed are cut-off times for wagering
and subject to change without notice.
In the event of any discrepancy between this information
and the official information from
|
| AlphaTrade.com | Advertise | Contact Us | Disclaimer | Legal | Privacy
Copyright © 2008 AlphaTrade.com. All rights reserved. Quotes are delayed 15 minutes. |