STETTLER, AB, Nov. 20 /CNW/ -
<<
NOTE: EFFECTIVE NOVEMBER 21, 2008
OVER
MB/SK AB NO. SPORT VIS HOME V T H UNDER
OVER LINE UNDER
BASKETBALL
Fri Nov 21
6:00 P 5:00 P 1 BKT ORL IND 2.30 2.40 2.90 - - -
6:00 P 5:00 P 2 BKT LAC PHI 5.75 4.00 1.30 - - -
6:00 P 5:00 P 3 BKT NJ TOR 5.75 4.00 1.30 - - -
6:00 P 5:00 P 4 BKT HOU WSH 1.80 2.70 4.00 - - -
6:30 P 5:30 P 5 BKT CHL ATL 5.50 3.50 1.40 - - -
7:00 P 6:00 P 6 BKT BOS MIN 1.60 2.90 4.50 - - -
7:30 P 6:30 P 7 BKT MEM DAL 5.75 4.00 1.30 - - -
7:30 P 6:30 P 8 BKT NY MIL 3.50 2.50 2.00 - - -
7:30 P 6:30 P 9 BKT UTH SA 2.15 2.45 3.25 - - -
8:30 P 7:30 P 10 BKT NWO OKC 1.30 4.00 5.75 - - -
9:00 P 8:00 P 11 BKT POR SAC 2.15 2.45 3.25 - - -
9:30 P 8:30 P 12 BKT CHI GS 3.50 2.50 2.00 - - -
9:30 P 8:30 P 13 BKT DEN LAL 5.50 3.50 1.40 - - -
ENGLISH SOCCER
Sat Nov 22
9:00 A 8:00 A 18 SCR NEW CHE 6.60 4.75 1.10 - - -
9:00 A 8:00 A 19 SCR FHM LVP 6.50 4.65 1.15 - - -
9:00 A 8:00 A 20 SCR ARS MC 2.00 3.05 2.85 - - -
9:00 A 8:00 A 21 SCR BLT MID 3.25 3.15 1.80 - - -
9:00 A 8:00 A 22 SCR HULL PSM 3.40 3.20 1.75 - - -
9:00 A 8:00 A 23 SCR WB STOKE 2.85 3.05 2.00 - - -
11:30 A 10:30 A 24 SCR MU AV 1.60 3.25 4.05 - - -
Sun Nov 23
7:30 A 6:30 A 25 SCR BLK TOT 3.80 3.25 1.65 - - -
10:00 A 9:00 A 26 SCR WSTHM SUNDR 2.85 3.05 2.00 - - -
Mon Nov 24
1:00 P 12:00 P 27 SCR EVT WIGAN 2.40 2.90 2.40 - - -
FOOTBALL
Sat Nov 22
2:30 P 1:30 P 31 FTB MISSI LSTU 3.20 3.60 1.70 1.70 54.5 1.70
5:00 P 4:00 P 32 FTB BY UTAH 3.60 3.90 1.55 1.70 53.5 1.70
6:00 P 5:00 P 33 FTB PITT CINCI 3.45 3.80 1.60 1.70 48.5 1.70
Fri Nov 21
5:00 P 4:00 P 34 FTB BUFLO BOWLG 3.05 3.40 1.80 1.70 55.5 1.70
6:00 P 5:00 P 35 FTB MIAOH TOLED 3.05 3.40 1.80 1.70 51.5 1.70
8:30 P 7:30 P 36 FTB FREST SJST 2.00 3.20 2.75 1.70 49.5 1.70
Sat Nov 22
11:00 A 10:00 A 37 FTB MICH OHST 7.00 6.25 1.05 1.70 44.5 1.70
11:00 A 10:00 A 38 FTB CLEMS VIRG 2.00 3.20 2.75 1.70 41.5 1.70
1:30 P 12:30 P 39 FTB ARK MISST 2.30 3.00 2.45 1.70 41.5 1.70
1:30 P 12:30 P 40 FTB SYR ND 7.00 6.25 1.05 1.70 49.5 1.70
2:00 P 1:00 P 41 FTB WASH WASST 1.45 4.25 4.00 1.70 49.5 1.70
2:30 P 1:30 P 42 FTB BOSTC WAKEF 2.55 3.10 2.15 1.70 41.5 1.70
2:30 P 1:30 P 43 FTB MCHST PENST 6.75 6.00 1.10 1.70 47.5 1.70
7:00 P 6:00 P 44 FTB TXTEC OKLA 3.60 3.90 1.55 1.70 76.5 1.70
Sun Nov 23
12:00 P 11:00 A 45 FTB TB DET 1.35 4.40 4.80 1.70 41.5 1.70
12:00 P 11:00 A 46 FTB NE MIA 2.45 3.00 2.30 1.70 41.5 1.70
12:00 P 11:00 A 47 FTB SF DAL 6.25 5.25 1.20 1.70 47.5 1.70
12:00 P 11:00 A 48 FTB HOU CLE 3.20 3.60 1.70 1.70 48.5 1.70
12:00 P 11:00 A 49 FTB MIN JKV 2.75 3.20 2.00 1.70 41.5 1.70
12:00 P 11:00 A 50 FTB NYJ TEN 3.45 3.80 1.60 1.70 41.5 1.70
12:00 P 11:00 A 51 FTB CHI STL 1.45 4.25 4.00 1.70 43.5 1.70
12:00 P 11:00 A 52 FTB PHI BAL 2.55 3.10 2.15 1.70 38.5 1.70
12:00 P 11:00 A 53 FTB BUF KC 1.70 3.60 3.20 1.70 43.5 1.70
3:05 P 2:05 P 54 FTB OAK DEN 5.30 4.60 1.30 1.70 42.5 1.70
3:15 P 2:15 P 55 FTB CAR ATL 2.45 3.00 2.30 1.70 42.5 1.70
3:15 P 2:15 P 56 FTB NYG ARZ 1.70 3.60 3.20 1.70 49.5 1.70
3:15 P 2:15 P 57 FTB WSH SEA 1.80 3.40 3.05 1.70 40.5 1.70
7:15 P 6:15 P 58 FTB IND SD 2.75 3.20 2.00 1.70 49.5 1.70
Mon Nov 24
7:30 P 6:30 P 59 FTB GB NWO 2.75 3.20 2.00 1.70 51.5 1.70
Sun Nov 23
5:00 P 4:00 P 60 FTB CGY MTL 2.50 2.80 2.40 1.70 57.5 1.70
HOCKEY
Fri Nov 21
6:00 P 5:00 P 62 HKY FLA BOS 3.00 6.50 1.45 1.80 5.5 1.60
6:00 P 5:00 P 63 HKY NYI NJ 2.40 6.00 1.70 1.75 5.5 1.65
6:00 P 5:00 P 64 HKY PHX CAR 2.50 6.10 1.65 1.70 5.5 1.70
6:30 P 5:30 P 65 HKY PHI BUF 2.30 5.90 1.75 1.60 5.5 1.80
6:30 P 5:30 P 66 HKY NSH TB 2.05 5.50 1.95 1.70 5.5 1.70
7:30 P 6:30 P 67 HKY ANA STL 1.60 6.20 2.60 1.65 5.5 1.75
Times listed are cut-off times for wagering
and subject to change without notice.
In the event of any discrepancy between this information
and the official information from Western Canada Lottery
Corporation (WCLC), the latter shall prevail.
>>